
Parsley 30g
- Parsley
| Nutrition Facts Label | Typical Value per 100g | |
| Energy (kJ / kcal): | 182/43 |
| Fat: | 0,6 g |
| _saturated: | 0,2 g |
| Carbohydrates: | 5,4 g |
| _sugars: | <0,5 g |
| Fiber: | 2,8 g |
| Proteins: | 4,0 g |
| Salt: | 0,02 g |
- Ingredients
-
- Parsley
- Nutrition Facts Label
-
Nutrition Facts Label | Typical Value per 100g Energy (kJ / kcal): 182/43 Fat: 0,6 g _saturated: 0,2 g Carbohydrates: 5,4 g _sugars: <0,5 g Fiber: 2,8 g Proteins: 4,0 g Salt: 0,02 g